Cross-Brand Comparison & Interchange
Reduce supply chain risk by identifying compatible alternatives. Our engineering team validates preload, accuracy, mounting dimensions, and dynamic load ratings before recommending substitutions.
Interchange Reference Matrix
| Scenario | Primary Brand | Alternative Brand | Notes |
|---|---|---|---|
| Heavy-load, high-rigidity | THK | Bosch Rexroth | Cross-evaluate mounting hole pitch and rail width; both excel above 100 kN dynamic load |
| Standard automation guide | THK | HIWIN | Many form factors directly interchangeable; verify preload class and accuracy grade |
| High-speed, low-noise | NSK | HIWIN (HG series) | Check vibration specs; NSK offers lower noise floor in micro-feed |
| Miniature, ultra-precision | Schneeberger | Not recommended | Nanometer-level accuracy — cross-brand substitution strongly discouraged |
| Cleanroom, maintenance-free | TBI MOTION | THK (low-dust seal) | TBI self-lubricating eliminates grease leakage; THK suits Class 100 |
| Cost-optimized CNC | PMI | HIWIN | Both C3/C5 grade; compare lead accuracy charts for specific stroke |
Cross-Brand Compatibility by Product Type
LM Guide Rail Cross-Reference
| THK | HIWIN | PMI | Bosch Rexroth | Rail Width | Compatibility |
|---|---|---|---|---|---|
| HSR 15 | HG 15 | MSA 15 | R1605 | 15 mm | Direct (verify preload) |
| HSR 25 | HG 25 | MSA 25 | R1622 | 23 mm | Check mounting holes |
| SHS 35 | QG 35 | MSB 35 | R1653 | 34 mm | Rail width differs 1–2 mm |
| HSR 45 | HG 45 | MSA 45 | R1851 | 45 mm | Check block height |
Ball Screw Cross-Reference
| THK | HIWIN | TBI MOTION | Diameter | Lead | Compatibility |
|---|---|---|---|---|---|
| BNK 2005 | 2R 20-5K3 | SFI 2005 | 20 mm | 5 mm | High compatibility |
| BNK 2510 | 2R 25-10K3 | SFI 2510 | 25 mm | 10 mm | Verify nut OD |
| BIF 3205 | 2R 32-5K3 | SFU 3205 | 32 mm | 5 mm | Compact nut variants |
Cross-Brand Validation Protocol
- Preload class (Z0/Z1/Z2/Z3) must match or exceed original specification
- Accuracy grade (C0–C7 per JIS B 1192) must meet application requirements
- Dynamic load rating (C) must be within 90%–110% of original
- Mounting hole pitch and block height must be verified with OEM datasheets
- Lubrication type (grease/oil) and interval must be compatible